U.S. Legal Industry Statistics
Live counts from Lawbamba's directory of licensed attorneys — by state and practice area. Data refreshed daily, last updated November 6, 2026. Free to cite or link to.
741,332
Listed Attorneys
50
States & Territories
3,063,421
Client Reviews Aggregated
4.4★
Average Attorney Rating
Attorneys by State
Top 15 states by number of listed attorneys, plus the full breakdown for all 50 states and D.C.
| State | Attorneys |
|---|---|
| California | 105,679 |
| New York | 58,024 |
| Texas | 47,236 |
| Illinois | 35,715 |
| Florida | 34,801 |
| Massachusetts | 27,768 |
| Washington | 24,353 |
| Colorado | 21,968 |
| Pennsylvania | 21,490 |
| Louisiana | 20,208 |
| Ohio | 20,123 |
| Maryland | 18,679 |
| Tennessee | 18,496 |
| Minnesota | 17,201 |
| Michigan | 17,059 |
| North Carolina | 16,831 |
| Georgia | 16,126 |
| Arizona | 15,271 |
| Virginia | 13,753 |
| Connecticut | 13,242 |
| Alabama | 12,994 |
| Kentucky | 12,524 |
| Missouri | 12,260 |
| South Carolina | 10,655 |
| Wisconsin | 10,340 |
| Arkansas | 9,972 |
| Indiana | 9,242 |
| Utah | 8,968 |
| Oregon | 8,237 |
| New Jersey | 7,807 |
| Nevada | 7,588 |
| Oklahoma | 6,652 |
| New Mexico | 6,293 |
| Iowa | 6,292 |
| Kansas | 6,264 |
| Nebraska | 5,624 |
| Rhode Island | 4,663 |
| Delaware | 4,453 |
| Idaho | 3,955 |
| Hawaii | 3,929 |
| Maine | 3,594 |
| Alaska | 2,498 |
| West Virginia | 2,396 |
| North Dakota | 1,921 |
| Wyoming | 1,868 |
| Montana | 1,817 |
| Mississippi | 1,483 |
| New Hampshire | 1,304 |
| Vermont | 1,000 |
| South Dakota | 716 |
Top Practice Areas Nationwide
The most common practice areas among Lawbamba-listed attorneys, with a link to the state where each is most represented.
| Practice Area | Attorneys |
|---|---|
| Real Estate | 63,887 |
| Litigation | 60,521 |
| Personal Injury | 58,262 |
| Criminal Defense | 53,221 |
| Business | 47,253 |
| General Practice | 44,513 |
| Family | 44,465 |
| Civil | 42,425 |
| Corporate | 41,077 |
| Estate Planning | 39,614 |
| Employment & Labor | 34,159 |
| Insurance | 33,241 |
| Intellectual Property | 26,742 |
| Business & Commercial | 26,342 |
| Probate | 21,665 |
Want deeper findings — ratings by practice area, ratings by state, and the most-reviewed attorneys
in the country? Read the 2026 Lawbamba Legal Industry Review.