U.S. Legal Industry Statistics
Live counts from Lawbamba's directory of licensed attorneys — by state and practice area. Data refreshed daily, last updated July 20, 2026. Free to cite or link to.
116,626
Verified Attorneys
50
States & Territories
3,439,818
Client Reviews Aggregated
4.4★
Average Attorney Rating
Attorneys by State
Top 15 states by number of verified attorneys, plus the full breakdown for all 50 states and D.C.
| State | Attorneys |
|---|---|
| California | 14,557 |
| Florida | 9,166 |
| Texas | 7,888 |
| New York | 6,846 |
| Illinois | 6,545 |
| Washington | 5,814 |
| Georgia | 4,710 |
| Arizona | 3,855 |
| Colorado | 3,625 |
| Virginia | 3,415 |
| Pennsylvania | 3,116 |
| Massachusetts | 3,066 |
| Tennessee | 2,903 |
| Ohio | 2,752 |
| North Carolina | 2,698 |
| Michigan | 2,595 |
| Maryland | 2,441 |
| Missouri | 2,421 |
| New Jersey | 2,204 |
| Alabama | 2,084 |
| Wisconsin | 1,966 |
| Minnesota | 1,965 |
| Connecticut | 1,779 |
| Nevada | 1,687 |
| Oregon | 1,656 |
| Louisiana | 1,572 |
| South Carolina | 1,419 |
| Utah | 1,381 |
| Indiana | 1,003 |
| Arkansas | 930 |
| Hawaii | 783 |
| Kentucky | 751 |
| Oklahoma | 708 |
| Iowa | 693 |
| Delaware | 685 |
| Kansas | 668 |
| Idaho | 560 |
| Nebraska | 537 |
| Rhode Island | 537 |
| New Mexico | 458 |
| New Hampshire | 350 |
| Maine | 310 |
| Montana | 281 |
| Alaska | 277 |
| North Dakota | 217 |
| Wyoming | 216 |
| West Virginia | 152 |
| Mississippi | 146 |
| Vermont | 140 |
| South Dakota | 98 |
Top Practice Areas Nationwide
The most common practice areas among Lawbamba-listed attorneys, with a link to the state where each is most represented.
| Practice Area | Attorneys |
|---|---|
| Personal Injury | 22,336 |
| Criminal Defense | 19,295 |
| Family | 16,822 |
| Litigation | 12,885 |
| Real Estate | 12,503 |
| Estate Planning | 10,561 |
| Business | 9,738 |
| Civil | 7,949 |
| Employment & Labor | 7,754 |
| Divorce & Separation | 7,554 |
| Corporate | 7,279 |
| Insurance | 6,053 |
| Workers Compensation | 5,185 |
| Probate | 5,115 |
| General Practice | 4,901 |